| PT Boat | Launched | LOA (ft) | Beam (ft) | Std. Disp. (tons) | Full Load Disp. (tons) | Shafts | Armor | Speed kts | Guns |
| Elco Type | 80 | 20.66 | 54 | 54 | 3 | 0 | 39 | 4 TT | |
| PT20-PT68 | (20' 8") | ||||||||
| PT103-PT196 | LOA (inches) | Beam (inches) | Std. Disp. (lbs) | Full Load (lbs) | Pump | Armor | Speed 100' | Guns | |
| PT314-PT367 | 10.00 | 2.58 | 0.1 | 0.1 | 1/4 | 1/32" | 29.2 | 4 TT | |
| PT372-PT383 | |||||||||
| PT486-PT563 | |||||||||
| PT565-PT624 | |||||||||
| PT731-PT790 |