| Profintern Class Cruiser | Comm | LOA (ft) | Beam (ft) | Std. Disp. (tons) | Full Load Disp. (tons) | Shafts | Armor | Speed kts | Guns |
| Chervona Ukraina | 1927 | 506.9 | 50.4 | 6833 | 8000 | 2 | 3" | 22 | (15) 130 mm (15x1), 6 TT, 1 Aircraft, 100 Mines |
| Prfintern | 1928 | (506'-11") | (50'-5") | ||||||
| (Ch Uk 518'-8") | |||||||||
| LOA (inches) | Beam (inches) | Std. Disp. (lbs) | Full Load (lbs) | Pump | Armor | Speed 100' | Guns | ||
| 63.36 | 6.30 | 17.3 | 20.3 | 3/4 | 1/16" | 51.8 | (15) BB, 6 TT, 1 Aircraft, 100 Mines | ||
| (Ch Uk 64.83) |