| Cruiser | Comm | LOA (ft) | Beam (ft) | Std. Disp. (tons) | Full Load Disp. (tons) | Shafts | Armor | Speed kts | Guns |
| CL-55 Cleveland | June 1942 | 610.08 | 66.33 | 11744 | 14131 | 4 | 5 | 32.5 | 12-6" (4x3), 12-5" (6x2), 4 Planes |
| CL-56 Columbia | June 1942 | ||||||||
| CL-57 Montpelier | Sept 1942 | LOA (inches) | Beam (inches) | Std. Disp. (lbs) | Full Load (lbs) | Pump | Armor | Speed 100' | Guns |
| CL-58 Denver | Oct 1942 | 76.26 | 8.29 | 29.7 | 35.8 | 1 | 1/16" | 35.1 | 12-BB, 12-BB, 4 Planes |
| CL-60 Santa Fe | Nov 1942 | ||||||||
| CL-62 Birmingham | Jan 1943 | ||||||||
| CL-63 Mobile | Mar 1943 | ||||||||
| CL-64 Vincennes | Jan 1944 | ||||||||
| CL-65 Pasadena | June 1944 | ||||||||
| CL-67 Topeka | Dec 1944 | ||||||||
| CL-80 Biloxi | Dec 1943 | ||||||||
| CL-81 Houston | Dec 1943 | ||||||||
| CL-82 Providence | May 1945 | ||||||||
| CL-86 Vicksburg | June 1944 | ||||||||
| CL-87 Duluth | Sept 1944 | ||||||||
| CL-89 Miami | Dec 1943 | ||||||||
| more if you need them.. |