| Armored Cruiser | Comm | LOA (ft) | Beam (ft) | Std. Disp. (tons) | Full Load Disp. (tons) | Shafts | Armor | Speed kts | Guns |
| Sverige | June, 1917 | 404 | 63 | 7275 | 8000 | 4 | 8" | 22.5 | 4-11.1" - 283 mm (2x2), 8 - 6" - 152 mm, 2 TT |
| Drottning Victoria | 1922 | ||||||||
| Gustav V | 1922 | others 408' | others 23.2 | ||||||
| LOA (inches) | Beam (inches) | Std. Disp. (lbs) | Full Load (lbs) | Pump | Armor | Speed 100' | Guns | ||
| 50.50 | 7.88 | 18.4 | 20.3 | 3/4 | 3/32" | 50.6 | 4-7/32", 8-BB, 2 TT | ||
| others 49.1 |